05/06 05/12 05/19 06/02 06/09 06/16 06/30

08/1108/1809/01

Suburban Motor City Combine
Name: Portland, IN   Released: 7:00 AM   Section: ALL  Flown: 6/2/2007
RACE DAY WEATHER Release: Sunny Winds: SW 4 MPH   Arrival: Sunny Winds: Calm

374

Birds, 15 Lofts  

 Race Flown at

53.22 MPH  

Total Prize Birds:

62.33

POS LOFT NAME BAND NUMBER ARRIVAL MILES To Win YPM      
1 Barnes, Sr/36 3259 AU 02 SMCC 09:46:04 147.310   1561.104   L10,8,7P K1 S1
2 Moceri, J./41 818 AU 02 SMCC 09:56:14 155.243 1.12 1550.357   6P S2  
3 Moceri, J. 808 AU 02 SMCC 09:56:15 2/ 41 1.13 1550.196   6P K1 S3  
4 Moceri, J. 826 AU 02 SMCC 09:57:26 3/ 41 2.25 1539.799   6P  
5 Moceri, J. 3525 AU 06 ARPU 09:57:32 4/ 41 2.3 1539.004   6P  
6 Moceri, J. 897 AU 04 SMCC 09:57:33 5/ 41 2.31 1538.86   6P  
7 Moceri, J. 719 AU 03 SMCC 09:57:34 6/ 41 2.33 1538.643   L6P  
8 Moceri, J. 2274 AU 06 SMCC 09:57:36 7/ 41 2.34 1538.412   5P  
9 Moceri, J. 860 AU 04 SMCC 09:58:22 8/ 41 3.21 1531.743   5P  
10 Moceri, J. 710 AU 03 SMCC 09:58:24 9/ 41 3.22 1531.528   5P  
11 Moceri, J. 879 AU 04 SMCC 09:58:24 10/ 41 3.23 1531.442   L5P  
12 Barnes, Sr. 2265 AU 05 SMCC 09:49:28 2/ 36 3.23 1529.801   4P  
13 Barnes, Sr. 8483 AU 04 GHC 09:49:31 3/ 36 3.26 1529.425   4P  
14 Barnes, Sr. 2846 AU 06 SMCC 09:49:32 4/ 36 3.27 1529.185   L4P  
15 Millers In/50 1232 AU 05 SMCC 10:09:17 164.436 3.54 1528.859   2P  
16 Barnes, Sr. 314 AU 04 SMCC 09:50:43 5/ 36 4.38 1518.675   3P  
17 Millers Inc. 1554 AU 06 SMCC 10:10:36 2/ 50 5.13 1518.365   3P  
18 Millers Inc. 1434 AU 04 SMCC 10:10:38 3/ 50 5.15 1518.033   3P  
19 Barnes, Sr. 3313 AU 02 SMCC 09:50:51 6/ 36 4.47 1517.401   3P  
20 Moceri, J. 3515 AU 06 ARPU 10:00:25 11/ 41 5.24 1514.339   3P  
21 Moceri, J. 294 AU 06 MSF 10:00:30 12/ 41 5.29 1513.654   3P  
22 Moceri, J. 716 AU 03 SMCC 10:00:31 13/ 41 5.3 1513.5   3P  
23 Moceri, J. 778 AU 03 SMCC 10:00:34 14/ 41 5.33 1513.081   3P  
24 Mojica, R./30 2242 AU 06 SMCC 09:46:42 142.532 6 1504.777   1P  
25 Luther, L./18 1169 AU 04 SMCC 09:49:58 145.079 6.24 1502.259   3P K1  
26 Luther, L. 2998 AU 04 SMCC 09:49:58 2/ 18 6.24 1502.259   3P K2  
27 Moceri, J. 734 AU 03 SMCC 10:01:55 15/ 41 6.54 1501.867   3P  
28 Luther, L. 1795 AU 06 SMCC 09:50:01 3/ 18 6.27 1501.818   L3P  
29 C & M Loft /7 1098 AU 06 SMCC 09:58:24 152.215 6.47 1501.678   2P K3  
30 Joeys Loft/50 948 AU 06 TAF 10:29:12 174.829 12.05 1470.84   2P  
31 Joeys Loft 54865 AU 05 ARPU 10:29:23 2/ 50 12.16 1469.552   2P  
32 Joeys Loft 898 AU 06 TAF 10:29:29 3/ 50 12.22 1468.851   L2P  
33 Joeys Loft 673 AU 04 NPA 10:29:34 4/ 50 12.27 1468.267   1P  
34 Joeys Loft 54672 AU 05 ARPU 10:29:36 5/ 50 12.29 1468.033   1P  
35 Joeys Loft 3305 AU 03 TAF 10:29:37 6/ 50 12.3 1467.916   1P  
36 Joeys Loft 54601 AU 05 ARPU 10:29:45 7/ 50 12.38 1466.983   1P  
37 Joeys Loft 3372 AU 03 TAF 10:29:47 8/ 50 12.4 1466.75   1P  
38 Joeys Loft 1028 AU 06 TAF 10:29:54 9/ 50 12.47 1465.935   1P  
39 Joeys Loft 54981 AU 05 ARPU 10:29:54 10/ 50 12.47 1465.935   1P  
40 Joeys Loft 888 AU 04 TAF 10:30:00 11/ 50 12.53 1465.237   1P  
41 Mojica, R. 2183 AU 06 SMCC 09:51:35 2/ 30 10.53 1461.98   1P  
42 Joeys Loft 682 AU 04 NPA 10:30:35 12/ 50 13.28 1461.178   1P  
43 Mojica, R. 2160 AU 06 SMCC 09:52:09 3/ 30 11.28 1457.069   1P  
44 Mojica, R. 1871 AU 03 SMCC 09:52:12 4/ 30 11.31 1456.688   1P  
45 Joeys Loft 915 AU 04 TAF 10:31:15 13/ 50 14.08 1456.567   1P  
46 Joeys Loft 918 AU 04 TAF 10:31:18 14/ 50 14.11 1456.222   1P  
47 Joeys Loft 649 AU 04 NPA 10:31:28 15/ 50 14.21 1455.074   1P  
48 Barnes, Sr. 261 AU 02 SMCC 09:58:23 7/ 36 12.18 1453.418   1P  
49 Tonys Loft/28 736 AU 05 SMCC 10:09:07 155.855 13.24 1450.414   1P K3  
50 Tonys Loft 1727 AU 06 SMCC 10:09:25 2/ 28 13.43 1448.053   1P  
51 Tonys Loft 28 AU 06 LORE 10:09:30 3/ 28 13.48 1447.416   1P  
52 Joeys Loft 54633 AU 05 ARPU 10:32:43 16/ 50 15.36 1446.524   1P  
53 Joeys Loft 854 AU 06 TAF 10:32:47 17/ 50 15.4 1446.071   1P  
54 Joeys Loft 1277 AU 04 TAF 10:33:09 18/ 50 16.02 1443.583   1P  
55 Tonys Loft 2109 AU 06 COC 10:10:13 4/ 28 14.3 1442.026   1P  
56 Tonys Loft 80 AU 06 BIEN 10:10:20 5/ 28 14.38 1441.067   1P K2  
57 Millers Inc. 1292 AU 03 SMCC 10:21:13 4/ 50 15.5 1438.231   1P  
58 Moceri, J. 3503 AU 06 ARPU 10:10:41 16/ 41 15.39 1432.847   1P  
59 Moceri, J. 2283 AU 06 SMCC 10:10:43 17/ 41 15.42 1432.534   1P  
60 Moceri, J. 2285 AU 06 SMCC 10:10:45 18/ 41 15.44 1432.296   1P  
61 Luther, L. 1145 AU 05 SMCC 09:58:17 4/ 18 14.44 1432.089   1P  
62 Luther, L. 1723 AU 06 SMCC 09:58:21 5/ 18 14.47 1431.607   1P  
63 Moceri, J. 708 AU 03 SMCC 10:11:10 19/ 41 16.09 1429.174   L1P  
64 Michalski,/18 286 AU 05 WSM 09:46:44 133.203 16.34 1405.938   Avg Speed  
65 Helminski,/19 2182 IF 01 MAU 09:27:40 117.932 14.43 1405.458   Avg Speed  
66 Ed & Larry/21 415 AU 06 SMCC 10:00:58 142.792 19.59 1388.718   Avg Speed  
67 77 Loft    /8 716 AU 02 SMCC 10:34:01 154.175 28.44 1351.513   Avg Speed  
68 B & W Loft/15 1310 AU 05 SMCC 10:24:11 155.520 28.51 1340.493   Avg Speed  

 

Race King
Luther, L.
with positions 25,26
Race Champion
Moceri, J.
with 19 prizes

 

Copyright SMCC  © 2006

Copyright Malithorne Designs LLC © 2006

HomeAbout UsRace ResultsEventsFAQsContact

Graphic Design by Malithorne Designs LLC

footer image footer image