05/06 05/12 05/19 06/02 06/09 06/16 06/30

08/1108/1809/01

Suburban Motor City Combine
Name: Betty Cesarz Derby   Released: 6:45 AM   Section: ALL  Flown: 6/9/2007
RACE DAY WEATHER Release: Sunny Winds: Calm Arrival: Sunny   Winds: Calm

551

Birds, 35 Lofts   Race Flown at 41.27 MPH    Total Prize Birds: 91.83
POS LOFT NAME BAND NUMBER ARRIVAL MILES To Win YPM      
1 Benny Loft/22 1912 AU 05 ESM 15:49:51 374.793   1210.674   3P  
2 Richards, L/6 2627 AU 04 ESM 15:52:33 375.604 1.31 1207.310 A1 L20P K1 B1  
3 Wille, D. /11 211 AU 04 TAF 16:30:10 399.831 3.55 1202.568   10P K1  
4 Joeys Loft/50 54647 AU 05 ARPU 15:27:24 356.866 3.36 1202.305   4P  
5 Joeys Loft 1283 AU 04 TAF 15:27:39 2/ 50 3.51 1201.730   6P B2  
6 C & M Loft /7 26197 AU 06 ARPU 14:48:13 329.933 3.34 1201.699 A2 5P K4 B3  
7 Joeys Loft 682 AU 04 NPA 15:27:43 3/ 50 3.55 1201.577   7P  
8 Moceri, J./40 710 AU 03 SMCC 14:55:59 333.404 6.18 1195.133   10P  
9 B & W Loft/15 1653 AU 06 SMCC 15:00:47 335.936 7.25 1192.552   5P K2  
10 Richards, L. 619 AU 06 ORIE 15:59:32 2/  6 8.30 1192.106 A3 7P K4  
11 Joeys Loft 915 AU 04 TAF 15:32:09 4/ 50 8.21 1191.471   5P  
12 Joeys Loft 649 AU 04 NPA 15:32:18 5/ 50 8.30 1191.132   5P  
13 Joeys Loft 867 AU 04 TAF 15:32:19 6/ 50 8.31 1191.095 D1 5P  
14 Joeys Loft 54981 AU 05 ARPU 15:32:21 7/ 50 8.33 1191.020   5P  
15 Richards, L. 1449 AU 05 ESM 16:01:07 3/  6 10.05 1188.712 A4 7P K3  
16 Loridon,M./34 1460 AU 06 ESM 15:38:24 360.156 9.49 1188.366   5P  
17 Luther, L./17 1188 AU 04 SMCC 14:50:48 327.143 10.13 1185.203 D2 L10P K4  
18 Joeys Loft 3324 AU 03 TAF 15:35:07 8/ 50 11.19 1184.804   5P  
19 Joeys Loft 1277 AU 04 TAF 15:35:53 9/ 50 12.05 1183.093   L8P K2  
20 Luther, L. 1722 AU 06 SMCC 14:51:46 2/ 17 11.11 1182.849   6P  
21 Barnes, Sr/21 8483 AU 04 GHC 14:50:57 325.681 12.29 1179.542   7P K4  
22 Wille, D. 945 AU 06 TAF 16:45:47 2/ 11 19.32 1171.308   5P K2  
23 Moceri, J. 808 AU 02 SMCC 15:06:40 2/ 40 16.59 1169.682   L7P  
24 Loridon,M. 1446 AU 02 ESM 15:47:22 2/ 34 18.47 1168.720   5P  
25 Moceri, J. 2278 AU 06 SMCC 15:07:34 3/ 40 17.53 1167.587   6P  
26 Muhsam, Jo/14 834 AU 05 CHI 16:11:49 375.586 20.48 1166.217   3P  
27 Wernet, P. /9 395 AU 06 ESM 15:52:29 362.595 20.21 1165.638   5P  
28 Loridon,M. 1350 AU 05 ESM 15:49:54 3/ 34 21.19 1163.286   6P  
29 Pomichowsk/10 2429 AU 06 ESM 15:44:56 356.790 21.15 1163.014   6P  
30 Tonys Loft/28 896 AU 06 TAWR 15:12:17 335.214 19.58 1163.011   6P K2  
31 Tonys Loft 28 AU 06 LORE 15:12:19 2/ 28 20.00 1162.935   L6P K3  
32 Luther, L. 1169 AU 04 SMCC 15:01:31 3/ 17 20.56 1159.622   L5P K3  
33 B & W Loft 2908 AU 04 SMCC 15:15:03 2/ 15 21.41 1159.195   4P  
34 Mojica, R./31 2255 AU 04 SMCC 14:55:10 322.087 21.56 1156.491   4P  
35 Iminski, R/15 1651 AU 06 ESM 15:49:32 357.761 24.26 1156.328   4P K2  
36 Moceri, J. 741 AU 03 SMCC 15:12:29 4/ 40 22.48 1156.275   4P  
37 Mojica, R. 1871 AU 03 SMCC 14:55:17 2/ 31 22.03 1156.215   4P K1  
38 Wille, D. 1104 AU 05 TAF 16:54:45 3/ 11 28.30 1154.084   L4P K3  
39 Mojica, R. 2143 AU 06 SMCC 14:56:20 3/ 31 23.06 1153.744   1P  
40 Loridon,M. 1460 AU 02 ESM 15:54:25 4/ 34 25.50 1153.723   3P  
41 Mojica, R. 2273 AU 06 SMCC 14:56:22 4/ 31 23.08 1153.666   1P  
42 Joeys Loft 921 AU 04 TAF 15:49:38 10/ 50 25.50 1153.224   3P  
43 Iminski, R. 1631 AU 06 ESM 15:51:17 2/ 15 26.11 1152.624   3P K3  
44 Barnes, Sr. 261 AU 02 SMCC 15:02:21 2/ 21 23.53 1152.505   3P K2  
45 Barnes, Sr. 1259 AU 06 MSR 15:02:21 3/ 21 23.53 1152.505   3P  
46 Pfeiffer, /10 426 AU 05 ESM 16:12:39 371.333 27.49 1151.319   3P K2  
47 Loridon,M. 1215 AU 03 ESM 15:56:15 5/ 34 27.40 1149.886   3P  
48 White, T. /12 15 AU 06 MSF 15:18:44 335.639 25.48 1149.868   1P  
49 Fatalski, /11 747 AU 05 ESM 15:55:21 359.507 27.43 1149.691   3P  
50 Benny Loft 1563 AU 06 ESM 16:18:48 2/ 22 28.56 1149.592   L3P  
51 C & M Loft 1080 AU 06 SMCC 15:10:10 2/  7 25.31 1149.484   2P K1  
52 Wille, D. 1129 AU 05 TAF 16:57:44 4/ 11 31.29 1148.465   L2P K4  
53 Pomichowski, 583 AU 06 BENY 15:51:57 2/ 10 28.16 1148.094   1P K1  
54 Joeys Loft 3326 AU 03 TAF 15:52:52 11/ 50 29.04 1146.418   1P  
55 Moceri, J. 3525 AU 06 ARPU 15:16:51 5/ 40 27.10 1146.411   1P K1  
56 Luther, L. 1145 AU 05 SMCC 15:07:42 4/ 17 27.07 1145.358   1P  
57 Luther, L. 1706 AU 06 SMCC 15:07:43 5/ 17 27.08 1145.320   1P  
58 Millers In/25 1465 AU 04 SMCC 15:30:12 341.646 28.32 1144.892   1P  
59 Benny Loft 685 AU 06 ORIE 16:21:14 3/ 22 31.22 1144.737   1P  
60 Joeys Loft 3356 AU 03 TAF 15:54:19 12/ 50 30.31 1143.392   1P  
61 Wernet, P. 1365 AU 03 SLI 16:03:09 2/  9 31.01 1143.361   1P K3  
62 Moceri, J. 3515 AU 06 ARPU 15:18:30 6/ 40 28.49 1142.727   1P  
63 Moceri, J. 294 AU 06 MSF 15:18:38 7/ 40 28.57 1142.431   1P  
64 Pomichowski, 2 AU 05 STAN 15:54:50 3/ 10 31.09 1142.074   1P  
65 Moceri, J. 860 AU 04 SMCC 15:18:49 8/ 40 29.08 1142.023   1P  
66 Luther, L. 2998 AU 04 SMCC 15:09:21 6/ 17 28.46 1141.611   1P K2  
67 Loridon,M. 692 AU 06 ORIE 16:00:23 6/ 34 31.48 1141.328   1P  
68 Benny Loft 648 AU 04 ESM 16:22:58 4/ 22 33.06 1141.304   1P K3  
69 Pomichowski, 8 AU 05 STAN 15:55:36 4/ 10 31.55 1140.484   1P  
70 Moceri, J. 730 AU 03 SMCC 15:20:10 9/ 40 30.29 1139.030   1P  
71 Wernet, P. 736 AU 04 ESM 16:05:40 3/  9 33.32 1138.229   1P K1  
72 Wernet, L. /4 315 AU 04 ESM 16:02:42 360.340 33.51 1137.168   1P K2  
73 Joeys Loft 370 AU 05 TAF 15:57:27 13/ 50 33.39 1136.907   1P  
74 Luther, L. 1968 AU 04 SMCC 15:11:32 7/ 17 30.57 1136.691   1P K1  
75 Joeys Loft 54865 AU 05 ARPU 15:58:10 14/ 50 34.22 1135.434   1P  
76 Joeys Loft 918 AU 04 TAF 15:58:17 15/ 50 34.29 1135.194   1P K4  
77 Millers Inc. 1442 AU 04 SMCC 15:35:30 2/ 25 33.50 1133.454   1P  
78 Barnes, Sr. 2889 AU 06 SMCC 15:10:57 4/ 21 32.29 1132.915   1P  
79 Michalski,/17 269 AU 05 WSM 14:56:58 315.928 32.41 1130.224   1P K1  
80 Luther, L. 1720 AU 06 SMCC 15:14:32 8/ 17 33.57 1129.998   1P  
81 Moceri, J. 734 AU 03 SMCC 15:26:03 10/ 40 36.22 1126.169   1P  
82 Luther, L. 1757 AU 06 SMCC 15:16:56 9/ 17 36.21 1124.701   1P  
83 Millers Inc. 1410 AU 04 SMCC 15:39:44 3/ 25 38.04 1124.481   1P  
84 McCarthy,T./3 1002 AU 06 ESM 16:04:24 357.381 39.51 1124.402   1P K1  
85 Joeys Loft 323 AU 05 TAF 16:04:26 16/ 50 40.38 1122.715   1P  
86 Joeys Loft 1016 AU 06 TAF 16:04:44 17/ 50 40.56 1122.113   1P  
87 Pfeiffer, W. 1253 AU 06 ESM 16:27:43 2/ 10 42.53 1121.550   1P  
88 Loridon,M. 1238 AU 03 ESM 16:10:28 7/ 34 41.53 1120.976   1P  
89 Muhsam, John 1536 AU 04 ESM 16:34:45 2/ 14 43.44 1120.867   1P  
90 Joeys Loft 139850 AU 06 MEX 16:06:11 18/ 50 42.23 1119.214 Y 1P  
91 Wernet, L. 242 AU 05 ESM 16:11:50 2/  4 42.59 1118.845   1P K1  
92 Joeys Loft 3304 AU 03 TAF 16:06:25 19/ 50 42.37 1118.749   L1P  
93 Helminski,/20 941 AU 03 SMCC 15:12:38 300.649 0.05 1042.371   Avg Speed  
94 77 Loft    /7 119 AU 05 SMCC 16:11:16 334.913 0.05 1040.935   Avg Speed  
95 Ed & Larry/17 431 AU 06 SMCC 15:57:11 324.228 0.06 1033.427   Avg Speed  
 
Race King
Wille, D.
with positions 3,22,38,52
Race Champion
Joey's Loft
with 19 prizes

Copyright SMCC  © 2006

Copyright Malithorne Designs LLC © 2006

HomeAbout UsRace ResultsEventsFAQsContact

Graphic Design by Malithorne Designs LLC

footer image footer image