05/06 05/12 05/19 06/02 06/09 06/16 06/30

08/1108/1809/01

Suburban Motor City Combine
Name: Portland, IN   Released: 7:45 AM   Section: ALL  Flown: 8/18/2007
RACE DAY WEATHER Release: Sunny Winds: E 3 MPH   Arrival: Ptly.Sunny   Winds: Calm
366 Birds, 9 Lofts  

 Race Flown at

46.55 MPH    Total Prize Birds: 61.00
POS LOFT NAME BAND NUMBER ARRIVAL MILES To Win YPM      
1 Tonys Loft/73 72712 AU 07 ARPU 11:05:52 155.855   1365.538   3P K1 S1  
2 Tonys Loft 732 AU 07 GTO 11:05:54 2/ 73 0.01 1365.323   3P S2  
3 Tonys Loft 4823 AU 07 GHC 11:05:54 3/ 73 0.01 1365.323   3P S3  
4 Tonys Loft 419 CU 07 FLAN 11:05:55 4/ 73 0.03 1365.198   3P  
5 Tonys Loft 9111 AU 07 CSH 11:05:55 5/ 73 0.03 1365.198   3P  
6 Tonys Loft 11 CU 07 FC 11:05:57 6/ 73 0.04 1365.028   3P  
7 Tonys Loft 733 AU 07 GTO 11:05:57 7/ 73 0.04 1365.028   3P  
8 Tonys Loft 811 AU 07 SMCC 11:05:57 8/ 73 0.04 1365.028   3P K3  
9 Tonys Loft 711 AU 07 SMCC 11:06:00 9/ 73 0.07 1364.700   3P K2  
10 Tonys Loft 7223 AU 07 BIEC 11:06:03 10/ 73 0.10 1364.361   3P  
11 Tonys Loft 966 AU 07 SMCC 11:06:05 11/ 73 0.12 1364.100   3P  
12 Tonys Loft 587 AU 07 FLAM 11:06:06 12/ 73 0.13 1363.965   3P  
13 Tonys Loft 1417 AU 07 GHC 11:06:07 13/ 73 0.14 1363.897   3P  
14 Tonys Loft 1912 IF 07 SFA 11:06:08 14/ 73 0.15 1363.784   3P  
15 Tonys Loft 304 AU 07 VLF 11:06:08 15/ 73 0.15 1363.773   3P  
16 Tonys Loft 10 AU 07 DAVE 11:06:10 16/ 73 0.18 1363.501   3P  
17 Tonys Loft 281 CU 07 ORI 11:06:12 17/ 73 0.20 1363.276   3P  
18 Tonys Loft 401 CU 07 FLAN 11:06:12 18/ 73 0.20 1363.276   3P  
19 Tonys Loft 526 AU 07 ESM 11:06:13 19/ 73 0.21 1363.163   3P  
20 Tonys Loft 8793 AU 07 A 11:06:15 20/ 73 0.22 1362.993   L3,2P  
21 Tonys Loft 612 AU 07 DEF 11:06:16 21/ 73 0.24 1362.824   1P  
22 Tonys Loft 309 AU 07 VLF 11:06:18 22/ 73 0.25 1362.655   1P  
23 Tonys Loft 770 AU 07 JMBR 11:06:29 23/ 73 0.36 1361.392   1P  
24 Tonys Loft 1336 AU 07 DEF 11:07:18 24/ 73 1.25 1355.897   1P  
25 Mecklenbur/75 211 CU 07 CHAT 11:04:36 153.218 2.07 1350.994   1P  
26 Mecklenburg, 7382 AU 07 TAR 11:04:38 2/ 75 2.09 1350.757   1P  
27 Mecklenburg, 1311 AU 07 DOW 11:04:39 3/ 75 2.10 1350.655   1P  
28 Mecklenburg, 131 AU 07 BBL 11:04:40 4/ 75 2.12 1350.486   1P K3  
29 Mecklenburg, 10413 AU 07 ARPU 11:04:42 5/ 75 2.14 1350.261   1P  
30 Mecklenburg, 1919 IF 07 SFA 11:04:45 6/ 75 2.17 1349.923   1P  
31 Mecklenburg, 103 AU 07 OCF 11:04:46 7/ 75 2.17 1349.866   1P  
32 Mecklenburg, 306 AU 07 OCF 11:04:47 8/ 75 2.18 1349.743   1P  
33 Tonys Loft 47 IF 07 WES 11:08:15 25/ 73 2.22 1349.593   1P  
34 Tonys Loft 6047 AU 07 OHF 11:08:16 26/ 73 2.23 1349.471   1P  
35 Mecklenburg, 7247 AU 07 BIEC 11:04:52 9/ 75 2.24 1349.135   1P  
36 Tonys Loft 3 IF 07 SFA 11:08:21 27/ 73 2.28 1348.929   1P  
37 Mecklenburg, 129 AU 07 BBL 11:04:54 10/ 75 2.26 1348.910   1P  
38 Tonys Loft 1068 AU 07 LFL 11:08:22 28/ 73 2.30 1348.752   1P  
39 Mecklenburg, 7497 AU 07 WPC 11:04:58 11/ 75 2.30 1348.449   1P  
40 Mecklenburg, 7492 AU 07 WPC 11:04:59 12/ 75 2.30 1348.393   1P  
41 Howard, K./27 496 AU 07 HOW 10:36:18 130.563 3.01 1341.440   1P K3  
42 Howard, K. 426 AU 07 HOW 10:36:18 2/ 27 3.01 1341.375   1P  
43 Howard, K. 495 AU 07 HOW 10:36:19 3/ 27 3.02 1341.296   1P  
44 Howard, K. 489 AU 07 HOW 10:36:19 4/ 27 3.03 1341.218   1P  
45 Howard, K. 519 AU 07 HOW 10:36:20 5/ 27 3.03 1341.153   1P  
46 Howard, K. 528 AU 07 HOW 10:36:23 6/ 27 3.06 1340.709   1P K1  
47 Mecklenburg, 219 AU 07 IHC 11:06:08 13/ 75 3.39 1340.695   1P  
48 Mecklenburg, 1918 IF 07 SFA 11:06:09 14/ 75 3.40 1340.583   1P  
49 Mecklenburg, 10411 AU 07 ARPU 11:06:09 15/ 75 3.41 1340.528   1P  
50 Mecklenburg, 869 AU 07 MCLO 11:06:10 16/ 75 3.42 1340.406   1P  
51 Mecklenburg, 212 CU 07 CHAT 11:06:11 17/ 75 3.42 1340.350   1P  
52 Mecklenburg, 69378 AU 07 ARPU 11:06:11 18/ 75 3.42 1340.350   1P  
53 Mecklenburg, 136 AU 07 BBL 11:06:12 19/ 75 3.43 1340.250   1P  
54 Mecklenburg, 828 AU 07 SMCC 11:06:12 20/ 75 3.44 1340.195   1P  
55 Mecklenburg, 756 AU 07 SMCC 11:06:13 21/ 75 3.44 1340.139   1P  
56 Mecklenburg, 706 AU 07 SMCC 11:06:13 22/ 75 3.45 1340.084   1P  
57 Mecklenburg, 70243 AU 07 TCC 11:06:14 23/ 75 3.45 1340.017   1P  
58 Tonys Loft 647 AU 07 GTO 11:09:42 29/ 73 3.49 1339.978   1P  
59 Mecklenburg, 12 AU 07 WSM 11:06:15 24/ 75 3.46 1339.917   1P  
60 Mecklenburg, 32 AU 07 LFO 11:06:16 25/ 75 3.47 1339.806   1P  
61 Mecklenburg, 209 CU 07 CHAT 11:06:16 26/ 75 3.47 1339.806   L1P  
62 C & M Loft/38 946 IF 07 BUFF 11:05:52 152.215 4.41 1333.684   Avg Speed  
63 Lopez, Aur/27 3177 AU 07 SMCC 11:12:11 150.627 13.03 1279.499   Avg Speed  
64 Muslem Lof/37 565 AU 07 SMCC 11:28:51 160.303 17.14 1260.358   Avg Speed  

 

Race King
Tony's Loft
with positions 1,8,9
Race Champion
Mecklenburg, R.
with 26 prizes

 

Copyright SMCC  © 2006

Copyright Malithorne Designs LLC © 2006

HomeAbout UsRace ResultsEventsFAQsContact

Graphic Design by Malithorne Designs LLC

footer image footer image