05/06 05/12 05/19 06/02 06/09 06/16 06/30

08/1108/1809/01

Suburban Motor City Combine
Name: Decatur, IN   Released: 7:45 AM   Section: ALL  Flown: 9/1/2007
RACE DAY WEATHER Release: Sunny Winds: Calm   Arrival: Sunny   Winds: Calm
657 Birds, 15 Lofts     Race Flown at 46.79 MPH     Total Prize Birds: 109.50
POS LOFT NAME BAND NUMBER ARRIVAL MILES To Win YPM      
1 Tonys Loft/75 9 CU 07 FC 10:34:24 132.091   1372.374   5P S1  
2 Tonys Loft 47 IF 07 WES 10:34:24 2/ 75   1372.374   10P K3 S2  
3 Tonys Loft 7240 AU 07 BIEC 10:34:29 3/ 75 0.04 1371.699   4P S3  
4 Sessink, W/55 236 AU 07 OMAH 10:51:10 143.418 2.14 1355.855   5P  
5 Sessink, W. 7707 AU 07 ADA 10:51:12 2/ 55 2.16 1355.612   L10,8,7,6P K3  
6 Sessink, W. 7340 AU 07 HL 10:51:14 3/ 55 2.18 1355.369   3P  
7 Sessink, W. 34 AU 07 DAVE 10:51:15 4/ 55 2.19 1355.248   5P  
8 Sessink, W. 4063 AU 07 CO 10:51:15 5/ 55 2.19 1355.248   5P K1  
9 Sessink, W. 466 AU 07 GFL 10:51:17 6/ 55 2.21 1355.006   4P  
10 Sessink, W. 2 AU 07 JEDD 10:51:18 7/ 55 2.22 1354.884   5P  
11 Sessink, W. 906 AU 07 OGN 10:51:19 8/ 55 2.23 1354.763   L5P  
12 Sessink, W. 7403 AU 07 HL 10:51:21 9/ 55 2.25 1354.521   3P  
13 Sessink, W. 251 AU 07 QUAL 10:51:24 10/ 55 2.28 1354.157   4P  
14 Sessink, W. 702 AU 07 TG 10:51:24 11/ 55 2.28 1354.157   4P  
15 Sessink, W. 914 AU 07 MCL 10:51:24 12/ 55 2.28 1354.157   3P  
16 Sessink, W. 275 AU 07 QUAL 10:51:25 13/ 55 2.29 1354.036   4P  
17 Sessink, W. 4518 AU 07 SMCC 10:51:25 14/ 55 2.29 1354.036   3P  
18 Sessink, W. 1394 AU 07 DEF 10:51:30 15/ 55 2.34 1353.431   3P  
19 Sessink, W. 474 AU 07 GFL 10:53:47 16/ 55 4.51 1337.062   L4P  
20 Howard, K./26 483 AU 07 HOW 10:06:28 107.450 3.40 1336.790   3P  
21 Mecklenbur/73 7495 AU 07 WPC 10:35:14 129.100 4.40 1334.737   3P  
22 Mecklenburg, 7497 AU 07 WPC 10:35:18 2/ 73 4.44 1334.215   3P  
23 Howard, K. 520 AU 07 HOW 10:06:53 2/ 26 4.05 1332.864   3P  
24 Tonys Loft 4823 AU 07 GHC 10:39:31 4/ 75 5.06 1332.138   3P  
25 Tonys Loft 2184 AU 07 CRAZ 10:39:35 5/ 75 5.11 1331.629   3P  
26 Moceri, J./64 22973 AU 07 ARPU 10:38:58 130.991 5.58 1325.218   3P  
27 Moceri, J. 22951 AU 07 ARPU 10:39:20 2/ 64 6.20 1322.431   3P  
28 Tonys Loft 2198 AU 07 CRAZ 10:41:11 6/ 75 6.46 1319.536   3P  
29 Tonys Loft 732 AU 07 GTO 10:41:13 7/ 75 6.49 1319.286   3P  
30 Tonys Loft 72712 AU 07 ARPU 10:41:15 8/ 75 6.50 1319.037   3P K1  
31 Tonys Loft 1912 IF 07 SFA 10:41:22 9/ 75 6.58 1318.164   3P  
32 Tonys Loft 966 AU 07 SMCC 10:41:25 10/ 75 7.00 1317.790   5P  
33 C & M Loft/34 703 AU 07 MVS 10:36:06 127.794 7.12 1314.533   3P  
34 C & M Loft 853 AU 07 WG 10:36:23 2/ 34 7.29 1312.360   3P  
35 Tonys Loft 506 AU 07 DMI 10:42:10 11/ 75 7.45 1312.212   3P  
36 Tonys Loft 3256 AU 07 NRA 10:42:11 12/ 75 7.47 1312.088   3P  
37 Tonys Loft 7223 AU 07 BIEC 10:42:12 13/ 75 7.47 1311.965   L3P  
38 Tonys Loft 647 AU 07 GTO 10:42:13 14/ 75 7.48 1311.842   2P  
39 Tonys Loft 1068 AU 07 LFL 10:42:13 15/ 75 7.48 1311.842   2P  
40 Tonys Loft 10 AU 07 DAVE 10:42:16 16/ 75 7.52 1311.472   2P  
41 Tonys Loft 711 AU 07 SMCC 10:42:17 17/ 75 7.52 1311.348   2P K2  
42 Howard, K. 519 AU 07 HOW 10:09:24 3/ 26 6.36 1309.634   2P K1  
43 Howard, K. 492 AU 07 HOW 10:09:27 4/ 26 6.39 1309.181   L2P  
44 C & M Loft 405 CU 07 FLAN 10:36:54 3/ 34 8.00 1308.415   1P  
45 Sessink, W. 473 AU 07 GFL 10:58:07 17/ 55 9.11 1307.059   1P  
46 Tonys Loft 587 CU 07 FLAM 10:43:04 18/ 75 8.40 1305.580   1P  
47 C & M Loft 276 AU 07 QUAL 10:37:28 4/ 34 8.34 1304.116   1P  
48 C & M Loft 946 IF 07 BUFF 10:37:28 5/ 34 8.34 1304.116   1P  
49 Sessink, W. 7781 AU 07 LYNC 10:58:55 18/ 55 9.59 1301.667   1P  
50 Sessink, W. 4059 AU 07 CO 10:58:59 19/ 55 10.03 1301.220   1P  
51 Sessink, W. 1 AU 07 OHI 10:59:02 20/ 55 10.06 1300.884   1P  
52 Sessink, W. 7012 AU 07 BIEC 10:59:03 21/ 55 10.07 1300.773   1P  
53 Sessink, W. 17 AU 07 LFO 10:59:04 22/ 55 10.08 1300.661   1P  
54 Sessink, W. 11 AU 07 JEDD 10:59:07 23/ 55 10.11 1300.326   1P K2  
55 Sessink, W. 1318 AU 07 OCF 10:59:09 24/ 55 10.13 1300.103   1P  
56 Sessink, W. 7112 AU 07 SLI 10:59:10 25/ 55 10.14 1299.991   1P  
57 Sessink, W. 954 AU 07 SMCC 10:59:11 26/ 55 10.15 1299.880   1P  
58 Moceri, J. 22930 AU 07 ARPU 10:42:30 3/ 64 9.30 1298.838   1P  
59 Moceri, J. 22961 AU 07 ARPU 10:42:34 4/ 64 9.34 1298.351   1P  
60 Moceri, J. 22955 AU 07 ARPU 10:42:36 5/ 64 9.36 1298.107   1P  
61 Moceri, J. 22904 AU 07 ARPU 10:42:37 6/ 64 9.37 1297.985   1P  
62 Moceri, J. 23662 AU 07 ARPU 10:42:37 7/ 64 9.37 1297.985   1P K1  
63 Tonys Loft 3 IF 07 SFA 10:44:10 19/ 75 9.45 1297.564   1P  
64 Tonys Loft 6562 AU 07 OHF 10:44:11 20/ 75 9.46 1297.443   1P  
65 Tonys Loft 27 AU 07 BUCK 10:44:13 21/ 75 9.48 1297.202   1P  
66 Mecklenburg, 131 AU 07 BBL 10:40:24 3/ 73 9.50 1295.421   1P  
67 Mecklenburg, 209 CU 07 CHAT 10:40:25 4/ 73 9.51 1295.298   1P K3  
68 Mecklenburg, 1106 IF 07 BUFF 10:40:25 5/ 73 9.51 1295.298   1P  
69 Mecklenburg, 11213 AU 07 ARPU 10:40:26 6/ 73 9.52 1295.175   1P  
70 Mecklenburg, 4506 AU 07 SMCC 10:40:27 7/ 73 9.53 1295.051   1P  
71 Mecklenburg, 665 IF 07 QUAD 10:40:29 8/ 73 9.55 1294.805   1P  
72 Howard, K. 496 AU 07 HOW 10:11:04 5/ 26 8.16 1294.691   1P  
73 Mecklenburg, 70260 AU 07 MAN 10:40:31 9/ 73 9.57 1294.560   1P  
74 Mecklenburg, 1918 IF 07 SFA 10:40:32 10/ 73 9.58 1294.437   1P  
75 Mecklenburg, 7038 AU 07 PUEB 10:40:32 11/ 73 9.58 1294.437   1P  
76 Mecklenburg, 1339 AU 07 DOW 10:40:33 12/ 73 9.59 1294.314   1P  
77 Mecklenburg, 260 AU 07 QUAL 10:40:37 13/ 73 10.03 1293.822   1P  
78 Mecklenburg, 756 AU 07 SMCC 10:40:38 14/ 73 10.04 1293.700   1P  
79 Mecklenburg, 305 AU 07 OCF 10:41:20 15/ 73 10.46 1288.564   1P  
80 Mecklenburg, 70243 AU 07 TCC 10:41:20 16/ 73 10.46 1288.564   1P  
81 Tonys Loft 9110 AU 07 CSH 10:45:28 22/ 75 11.04 1288.217   1P  
82 Tonys Loft 4711 CU 07 CU 10:45:29 23/ 75 11.04 1288.098   1P  
83 Tonys Loft 5471 AU 07 GHC 10:45:29 24/ 75 11.04 1288.098   1P  
84 Sessink, W. 951 AU 07 SMCC 11:00:59 27/ 55 12.03 1287.941   1P  
85 C & M Loft 942 IF 07 LM 10:39:39 6/ 34 10.45 1287.813   1P  
86 Tonys Loft 1417 AU 07 GHC 10:45:32 25/ 75 11.07 1287.741   1P  
87 C & M Loft 812 AU 07 MUS 10:39:43 7/ 34 10.49 1287.322   1P  
88 Moceri, J. 634 IF 07 QUAD 10:44:23 8/ 64 11.23 1285.202   1P  
89 Mecklenburg, 939 IF 07 BUFF 10:42:14 17/ 73 11.40 1282.021   1P  
90 Mecklenburg, 740 AU 07 LA 10:42:17 18/ 73 11.43 1281.659   1P  
91 Tonys Loft 9918 AU 07 CSH 10:46:34 26/ 75 12.09 1280.412   1P  
92 Mecklenburg, 10413 AU 07 ARPU 10:42:48 19/ 73 12.14 1277.935   1P  
93 Mecklenburg, 7491 AU 07 WPC 10:42:48 20/ 73 12.14 1277.935   1P  
94 Mecklenburg, 210 AU 07 FRE 10:42:49 21/ 73 12.15 1277.815   1P  
95 Mecklenburg, 69373 AU 07 ARPU 10:42:49 22/ 73 12.15 1277.815   1P  
96 Mecklenburg, 666 IF 07 HOM 10:42:50 23/ 73 12.16 1277.695   1P  
97 Mecklenburg, 10410 AU 07 ARPU 10:42:50 24/ 73 12.16 1277.695   1P  
98 Mecklenburg, 7247 AU 07 BIEC 10:42:50 25/ 73 12.16 1277.695   1P  
99 Mecklenburg, 836 AU 07 JMBR 10:42:51 26/ 73 12.17 1277.575   1P  
100 Mecklenburg, 2776 AU 07 GSF 10:42:51 27/ 73 12.17 1277.575   1P  
101 Mecklenburg, 861 AU 07 MCLO 10:42:52 28/ 73 12.18 1277.456   1P  
102 Moceri, J. 22933 AU 07 ARPU 10:45:29 9/ 64 12.29 1277.369   1P  
103 Moceri, J. 22962 AU 07 ARPU 10:45:30 10/ 64 12.30 1277.251   1P  
104 Mecklenburg, 270 AU 07 QUAL 10:42:54 29/ 73 12.20 1277.216   1P  
105 Mecklenburg, 1311 AU 07 DOW 10:42:54 30/ 73 12.20 1277.216   1P  
106 Moceri, J. 22923 AU 07 ARPU 10:45:32 11/ 64 12.32 1277.015   1P  
107 Mecklenburg, 211 CU 07 CHAT 10:42:56 31/ 73 12.22 1276.977   1P  
108 Yuan, S.  /23 7622 AU 07 TAR 11:01:14 142.350 13.40 1276.727   1P K2  
109 Moceri, J. 22944 AU 07 ARPU 10:45:36 12/ 64 12.36 1276.544   1P  
110 Tonys Loft 1557 AU 07 PL 10:47:20 27/ 75 12.55 1275.029   L1P  
111 Muslem Lof/49 565 AU 07 SMCC 10:56:59 137.907 15.07 1264.261   Avg Speed  
112 Barnes, Sr/34 177 AU 07 BIEN 10:36:26 123.099 13.34 1263.694   Avg Speed  
113 Purves    /63 1961 AU 07 SMCC 11:17:27 152.491 16.53 1263.284   Avg Speed  
114 Ed & Larry/30 1822 AU 07 SMCC 10:34:48 120.199 15.39 1245.877   Avg Speed  
115 Mojica, R./26 232 AU 07 AMDT 10:36:36 118.806 19.14 1218.525   Avg Speed  
116 Lopez, Aur/31 7744 AU 07 LYNC 10:52:26 126.976 24.35 1192.305   Avg Speed  
117 77 Loft   /30 713 AU 07 SMCC 11:14:15 131.130 41.04 1102.931   Avg Speed  

 

Race King
Tony's Loft
with positions 2,30,41
Race Champion
Mecklenburg, R.
with 31 prizes

 

Copyright SMCC  © 2006

Copyright Malithorne Designs LLC © 2006

HomeAbout UsRace ResultsEventsFAQsContact

Graphic Design by Malithorne Designs LLC

footer image footer image