05/06 05/12 05/19 06/02 06/09 06/16 06/30

08/1108/1809/0109/0809/1509/22a09/22b

Suburban Motor City Combine
Name: Spring Break 2007  
 
Released: 7:45 AM   Section:  
ALL
 Flown: 9/15/2007
RACE DAY WEATHER Release: Sunny Winds: N 6 MPH   Arrival:Sunny   Winds: NW 9 MPH

101

Birds, 12 Lofts   Race Flown at 37.40 MPH    Total Prize Birds: 16.83
POS LOFT NAME BAND NUMBER ARRIVAL MILES To Win YPM      
1 Diaz, J.  /38 2418 AU 07 SMCC 17:58:09 382.157   1096.953   1P  
2 Muslem Lof/15 523 AU 07 SMCC 17:55:54 380.346 0.39 1095.774   3P  
3 Ed & Larry/11 1874 AU 07 SMCC 17:33:31 362.617 6.43 1084.430   7P K1 B1  
4 Yuan, S.   /4 3 CU 07 FC 18:29:20 383.233 29.27 1046.803   4P  
5 B & W Loft /1 2901 AU 07 SMCC 18:24:39 374.377 38.59 1030.099 SB 10P,L7,6P K1 B2  
6 Diaz, J. 2432 AU 07 SMCC 19:46:11 2/ 38 0.08 932.630   1P  
7 Michalski, /3 9 AU 07 TAF 19:08:27 354.199 0.08 912.123 PP 5P B3 PP  
8 Diaz, J. 2446 AU 07 SMCC 07:32:41 3/ 38 0.13 845.307   1P  
9 Diaz, J. 732 AU 07 SMCC 09:48:23 4/ 38 0.22 722.148   1P  
10 Diaz, J. 2467 AU 07 SMCC 09:53:38 5/ 38 0.22 718.101   1P  
11 Diaz, J. 901 AU 07 AMDT 10:22:44 6/ 38 0.24 696.462   1P  
12 Diaz, J. 1772 AU 07 AMDT 10:33:08 7/ 38 0.25 689.042   1P  
13 Purves     /4 2019 IF 07 LM 12:34:30 392.178 0.33 628.907 SB 3P  
14 Howard, K./15 476 AU 07 HOW 16:41:02 349.715 0.54 457.949   L3,2P  
15 Howard, K. 464 AU 07 HOW 17:55:55 2/ 15 0.60 433.781   L5,4,1P  

 

Race King
Ed & Larry
with position 3
Race Champion
Diaz, J.
with 7 prizes

 

Copyright SMCC  © 2006

Copyright Malithorne Designs LLC © 2006

HomeAbout UsRace ResultsEventsFAQsContact

Graphic Design by Malithorne Designs LLC

footer image footer image