05/06 05/12 05/19 06/02 06/09 06/16 06/30

08/1108/1809/0109/0809/1509/22a09/22b

Suburban Motor City Combine
Name: Convention Race   Released: 8:00 AM   Section: ALL  Flown: 9/22/2007
RACE DAY WEATHER Release: Sunny Winds: N 6 MPH   Arrival: Sunny   Winds: Calm

605

Birds, 18 Lofts   Race Flown at 48.04 MPH   Total Prize Birds: 100.83
POS LOFT NAME BAND NUMBER ARRIVAL MILES To Win YPM      
1 Express Lo/59 819 AU 07 MCLO 10:31:43 121.484   1409.284   3P S1  
2 Express Loft 967 AU 07 SMCC 10:31:45 2/ 59 0.01 1408.975   3P S2  
3 Express Loft 7162 AU 07 SLI 10:31:46 3/ 59 0.02 1408.820   3P S3  
4 Express Loft 7791 AU 07 GUYS 10:32:03 4/ 59 0.20 1406.195   3P  
5 Express Loft 7798 AU 07 GUYS 10:32:03 5/ 59 0.20 1406.195   3P  
6 Express Loft 106 AU 07 SMCC 10:32:05 6/ 59 0.22 1405.887   5P  
7 Express Loft 7128 AU 07 DIGE 10:32:08 7/ 59 0.25 1405.425   3P  
8 Express Loft 275 AU 07 FSI 10:32:09 8/ 59 0.26 1405.271   3P  
9 Express Loft 965 AU 07 SMCC 10:32:09 9/ 59 0.26 1405.271   3P  
10 Express Loft 296 AU 07 FLAM 10:32:12 10/ 59 0.29 1404.809   3P  
11 Express Loft 2182 AU 07 CRAZ 10:32:12 11/ 59 0.29 1404.809   3P  
12 Express Loft 7724 AU 07 LYNC 10:35:06 12/ 59 3.23 1378.542   3P  
13 Express Loft 217 AU 07 OMAH 10:35:08 13/ 59 3.24 1378.246   10P K3  
14 Express Loft 7723 AU 07 LYNC 10:35:08 14/ 59 3.24 1378.246   3P  
15 Express Loft 2129 AU 07 SCC 10:35:09 15/ 59 3.26 1378.098   5P  
16 Express Loft 64 AU 07 APA 10:35:11 16/ 59 3.27 1377.802   3P  
17 Express Loft 1087 AU 07 FR 10:35:13 17/ 59 3.29 1377.506   5P  
18 Express Loft 6 AU 07 ALPI 10:35:51 18/ 59 4.08 1371.908   3P  
19 Express Loft 722 AU 07 OCF 10:35:52 19/ 59 4.09 1371.762   5P  
20 Tonys Loft/74 7728 AU 07 CHIC 10:50:25 132.091 5.27 1364.187   4P  
21 Tonys Loft 1067 AU 07 LFL 10:50:27 2/ 74 5.29 1363.920   4P  
22 Tonys Loft 11215 AU 07 ARPU 10:50:31 3/ 74 5.33 1363.387   4P  
23 Tonys Loft 8792 AU 07 A 10:50:33 4/ 74 5.35 1363.121   4P  
24 Tonys Loft 72712 AU 07 ARPU 10:50:35 5/ 74 5.37 1362.854   L10,8P K1  
25 Tonys Loft 20 CU 07 FC 10:50:38 6/ 74 5.40 1362.455   L5P  
26 Tonys Loft 6562 AU 07 OHF 10:50:42 7/ 74 5.44 1361.923   4P  
27 Tonys Loft 732 AU 07 GTO 10:50:44 8/ 74 5.46 1361.657   6P K3  
28 Tonys Loft 7439 AU 07 TDI 10:50:46 9/ 74 5.48 1361.391   4P  
29 Tonys Loft 7223 AU 07 BIEC 10:50:57 10/ 74 5.59 1359.931   L4P  
30 Tonys Loft 27 AU 07 BUCK 10:50:59 11/ 74 6.01 1359.666   3P  
31 Tonys Loft 74771 AU 07 ARPU 10:51:00 12/ 74 6.02 1359.533   3P  
32 Tonys Loft 1913 IF 07 SFA 10:51:02 13/ 74 6.04 1359.268   3P  
33 Tonys Loft 770 AU 07 JMBR 10:51:04 14/ 74 6.06 1359.004   3P  
34 Tonys Loft 419 CU 07 FLAN 10:51:07 15/ 74 6.09 1358.606   3P  
35 Tonys Loft 342 AU 07 LV 10:51:20 16/ 74 6.22 1356.888   3P  
36 Luther, L./33 69321 AU 07 ARPU 10:41:33 123.018 7.55 1340.220   1P  
37 Mecklenbur/87 210 AU 07 FRE 10:50:16 129.100 9.02 1334.476   3P  
38 Mecklenburg, 861 AU 07 MCLO 10:50:16 2/ 87 9.02 1334.476   3P  
39 Mecklenburg, 11213 AU 07 ARPU 10:50:17 3/ 87 9.03 1334.345   3P  
40 Mecklenburg, 74773 AU 07 ARPU 10:50:17 4/ 87 9.03 1334.345   3P  
41 Mecklenburg, 208 CU 07 CHAT 10:50:18 5/ 87 9.04 1334.215   3P  
42 Mecklenburg, 209 CU 07 CHAT 10:50:18 6/ 87 9.04 1334.215   3P  
43 Mecklenburg, 12 AU 07 WSM 10:50:20 7/ 87 9.06 1333.954   3P  
44 Mecklenburg, 664 IF 07 HOM 10:50:20 8/ 87 9.06 1333.954   L3,2P  
45 Mecklenburg, 756 AU 07 SMCC 10:50:20 9/ 87 9.06 1333.954   1P  
46 Mecklenburg, 18 AU 07 LFO 10:50:22 10/ 87 9.08 1333.693   1P  
47 Mecklenburg, 305 AU 07 OCF 10:50:22 11/ 87 9.08 1333.693   1P  
48 Mecklenburg, 864 AU 07 WG 10:50:22 12/ 87 9.08 1333.693   1P  
49 Mecklenburg, 957 IF 07 BUFF 10:50:23 13/ 87 9.09 1333.562   1P  
50 Mecklenburg, 11 AU 07 WSM 10:50:24 14/ 87 9.10 1333.432   1P  
51 Mecklenburg, 939 IF 07 BUFF 10:50:29 15/ 87 9.15 1332.780   1P  
52 Tonys Loft 543 AU 07 SBL 10:54:52 17/ 74 9.54 1329.471   1P  
53 Tonys Loft 1557 AU 07 PL 10:54:57 18/ 74 9.59 1328.838   1P  
54 Ed & Larrys/5 243 AU 07 FSI 10:39:21 120.199 9.14 1327.581   L7,6P K2  
55 Ed & Larrys L 2315 AU 07 SMCC 10:39:39 2/  5 9.32 1325.086   1P K1  
56 Express Loft 26 AU 07 WSM 10:41:35 20/ 59 9.52 1323.230   1P  
57 Tonys Loft 1452 AU 07 GHC 10:55:43 19/ 74 10.45 1323.040   1P  
58 Geronimo L/44 41642 AU 07 ARPU 11:07:44 140.746 11.57 1319.498   1P K1  
59 Geronimo Loft 71 AU 07 DAVE 11:08:21 2/ 44 12.34 1315.178   1P  
60 Sessink, W/60 183 AU 07 TEN 11:11:57 143.418 12.50 1315.004   1P  
61 Sessink, W. 7104 AU 07 SLI 11:12:02 2/ 60 12.55 1314.433   1P  
62 Mecklenburg, 32 AU 07 LFO 10:52:52 16/ 87 11.38 1314.405   1P  
63 Mecklenburg, 1339 AU 07 DOW 10:52:52 17/ 87 11.38 1314.405   1P  
64 Mecklenburg, 69373 AU 07 ARPU 10:52:53 18/ 87 11.39 1314.278   1P  
65 Tonys Loft 200 AU 07 BIEN 10:56:57 20/ 74 11.59 1313.819   1P  
66 Mecklenburg, 10409 AU 07 ARPU 10:52:59 19/ 87 11.45 1313.518   1P  
67 Muslem Lof/10 13964 AU 07 GHC 11:04:48 137.907 12.34 1313.404   1P  
68 Tonys Loft 304 AU 07 VLF 10:57:12 21/ 74 12.14 1311.965   1P  
69 Tonys Loft 647 AU 07 GTO 10:57:15 22/ 74 12.17 1311.595   1P  
70 Tonys Loft 1322 AU 07 DEF 10:57:16 23/ 74 12.18 1311.472   1P  
71 Tonys Loft 5471 AU 07 GHC 10:57:16 24/ 74 12.18 1311.472   1P  
72 Tonys Loft 11 CU 07 FC 10:57:17 25/ 74 12.19 1311.348   1P  
73 Tonys Loft 72708 AU 07 ARPU 10:57:18 26/ 74 12.20 1311.225   1P  
74 Tonys Loft 2184 AU 07 CRAZ 10:57:19 27/ 74 12.21 1311.102   1P K2  
75 Tonys Loft 9111 AU 07 CSH 10:57:19 28/ 74 12.21 1311.102   1P  
76 Tonys Loft 8793 AU 07 A 10:57:21 29/ 74 12.23 1310.855   1P  
77 Tonys Loft 253 AU 07 PEER 10:57:23 30/ 74 12.25 1310.609   1P  
78 Tonys Loft 972 AU 07 SMCC 10:57:24 31/ 74 12.26 1310.486   1P  
79 Tonys Loft 7435 AU 07 TDI 10:57:24 32/ 74 12.26 1310.486   1P  
80 Tonys Loft 1068 AU 07 LFL 10:57:25 33/ 74 12.27 1310.363   1P  
81 Tonys Loft 506 AU 07 DMI 10:57:27 34/ 74 12.29 1310.117   1P  
82 Tonys Loft 9110 AU 07 CSH 10:57:27 35/ 74 12.29 1310.117   1P  
83 Tonys Loft 7784 AU 07 CHIC 10:57:28 36/ 74 12.30 1309.994   1P  
84 Tonys Loft 526 AU 07 ESM 10:57:30 37/ 74 12.32 1309.748   1P  
85 Mecklenburg, 1110 AU 07 SMCC 10:53:29 20/ 87 12.15 1309.733   1P  
86 Tonys Loft 298 CU 07 FLAM 10:57:31 38/ 74 12.33 1309.625   1P  
87 Tonys Loft 1556 AU 07 PL 10:57:31 39/ 74 12.33 1309.625   1P  
88 Mecklenburg, 129 AU 07 BBL 10:53:32 21/ 87 12.18 1309.355   1P  
89 Mecklenburg, 705 AU 07 MVS 10:53:33 22/ 87 12.19 1309.230   1P  
90 Mecklenburg, 270 AU 07 QUAL 10:53:34 23/ 87 12.20 1309.104   1P  
91 Mecklenburg, 949 IF 07 QUAD 10:53:34 24/ 87 12.20 1309.104   1P  
92 Mecklenburg, 740 AU 07 LA 10:53:37 25/ 87 12.23 1308.727   1P  
93 Geronimo Loft 36 IF 07 WES 11:09:57 3/ 44 14.10 1304.100   1P K3  
94 Geronimo Loft 291 AU 07 QUAL 11:09:57 4/ 44 14.10 1304.100   1P  
95 Geronimo Loft 41641 AU 07 ARPU 11:10:03 5/ 44 14.16 1303.414   1P K2  
96 Geronimo Loft 6434 AU 07 WRC 11:10:05 6/ 44 14.18 1303.185   1P  
97 Luther, L. 4850 AU 07 GHC 10:46:36 2/ 33 12.58 1299.595   1P  
98 Mecklenburg, 10410 AU 07 ARPU 10:54:55 26/ 87 13.41 1299.000   1P  
99 Mecklenburg, 7491 AU 07 WPC 10:54:55 27/ 87 13.41 1299.000   1P  
100 Mecklenburg, 828 AU 07 SMCC 10:54:58 28/ 87 13.44 1298.629   1P  
101 Mecklenburg, 103 AU 07 OCF 10:54:59 29/ 87 13.45 1298.505   L1P  
102 Terrys Lof/27 446 AU 07 LORI 11:09:07 137.407 17.30 1278.764   Avg Speed  
103 Howard, K./45 1399 AU 07 DEF 10:28:17 107.450 14.05 1275.337   Avg Speed  
104 Barnes, Sr/28 36 AU 07 DAVE 10:50:10 123.099 16.25 1273.188   Avg Speed  
105 C & M Loft/35 138 AU 07 CHIN 10:57:15 127.794 17.39 1268.923   Avg Speed  
106 B & W Loft/16 1314 AU 07 OCF 11:04:18 132.289 19.05 1263.310   Avg Speed  
107 Lopez, Aure/8 7744 AU 07 LYNC 10:57:29 126.976 18.54 1259.148   Avg Speed  
108 Mojica, R./22 1238 AU 07 HAY 10:54:00 118.806 25.37 1201.718   Avg Speed  
109 77 Loft   /15 1210 AU 07 A 11:25:28 131.130 41.42 1123.239   Avg Speed  

 

Race King
Tony's Loft
with positions 24,27,74
Race Champion
Tony's Loft
with 39 prizes

 

Copyright SMCC  © 2006

Copyright Malithorne Designs LLC © 2006

HomeAbout UsRace ResultsEventsFAQsContact

Graphic Design by Malithorne Designs LLC

footer image footer image