05/06 05/12 05/19 06/02 06/09 06/16 06/30

08/1108/1809/0109/0809/1509/22a09/22b

Suburban Motor City Combine
Name: YB7B RBO - Portland   Released: 9:30 AM   Section: ALL  Flown: 9/29/2007
RACE DAY WEATHER Release: Sunny Winds: Calm  Arrival: Sunny  Winds: Calm

147

Birds, 10 Lofts   Race Flown at 49.60 MPH Total Prize Birds: 24.50
POS LOFT NAME BAND NUMBER ARRIVAL MILES To Win YPM      
1 Tonys Loft /7 849 AU 07 SMCC 12:38:31 155.855   1455.069   3P S1  
2 Express Lof/4 4501 AU 07 SMCC 12:24:48 143.859 0.47 1448.467   3P K3 S2  
3 Express Loft 4532 AU 07 SMCC 12:25:10 2/  4 1.09 1445.435   L3,2P K2 S3  
4 Barnes, Sr./8 2174 AU 07 SMCC 12:32:53 147.310 4.42 1417.655   3P K3  
5 Luther, L./13 764 AU 07 SMCC 12:30:20 145.079 4.51 1415.929   1P  
6 Barnes, Sr. 3351 AU 07 SMCC 12:33:18 2/  8 5.07 1414.432   1P  
7 Tonys Loft 698 AU 07 SMCC 12:44:31 2/  7 6.00 1410.186   L4P  
8 Terry & Joh/2 687 AU 07 SMCC 12:50:56 160.837 6.23 1408.791   1P K2  
9 Lopez, Aure/7 3192 AU 07 SMCC 12:38:36 150.627 6.24 1405.640   1P  
10 Lopez, Aureli 3155 AU 07 SMCC 12:38:41 2/  7 6.29 1405.019   1P  
11 Lopez, Aureli 3168 AU 07 SMCC 12:38:49 3/  7 6.37 1404.027   1P  
12 Lopez, Aureli 3165 AU 07 SMCC 12:38:50 4/  7 6.38 1403.903   1P  
13 Tonys Loft 31 IF 07 WES 12:45:34 3/  7 7.03 1402.615   1P K1  
14 Tonys Loft 841 AU 07 SMCC 12:46:02 4/  7 7.31 1399.276   1P  
15 Lopez, Aureli 3162 AU 07 SMCC 12:40:56 5/  7 8.44 1388.462   1P  
16 Lopez, Aureli 3139 AU 07 SMCC 12:40:57 6/  7 8.45 1388.341   1P  
17 Lopez, Aureli 3151 AU 07 SMCC 12:42:25 7/  7 10.13 1377.759   1P  
18 Terry & John 686 AU 07 SMCC 12:55:38 2/  2 11.05 1376.592   1P K1  
19 Barnes, Sr. 3397 AU 07 SMCC 12:39:22 3/  8 11.11 1369.119   1P  
20 Luther, L. 767 AU 07 SMCC 12:37:37 2/ 13 12.08 1360.962   1P  
21 Luther, L. 777 AU 07 SMCC 12:37:37 3/ 13 12.08 1360.962   1P  
22 Luther, L. 760 AU 07 SMCC 12:37:58 4/ 13 12.29 1358.428   1P  
23 Luther, L. 778 AU 07 SMCC 12:41:54 5/ 13 16.25 1330.584   1P  
24 Luther, L. 768 AU 07 SMCC 12:41:56 6/ 13 16.27 1330.353   1P  
25 Luther, L. 701 AU 07 SMCC 12:52:35 7/ 13 27.06 1260.415   L1P  

 

Race King
Express Loft
with positions 2,3
Race Champion
Luther, L.
with 7 prizes

 

Copyright SMCC  © 2006

Copyright Malithorne Designs LLC © 2006

HomeAbout UsRace ResultsEventsFAQsContact

Graphic Design by Malithorne Designs LLC

footer image footer image